Solange (2) – A Seat At The Table
£30.99
Only 1 left in stock
Only 1 left in stock
Description
Tracklist
A1 | Rise | 1:41 | |
A2 | Weary | 3:14 | |
A3 | Interlude: The Glory Is In You | 0:17 | |
A4 | Cranes In The Sky | 4:10 | |
A5 | Interlude: Dad Was Mad | 0:46 | |
B1 | Mad | 3:55 | |
B2 | Don’t You Wait | 4:05 | |
B3 | Interlude: Tina Taught Me | 1:14 | |
B4 | Don’t Touch My Hair | 4:17 | |
C1 | Interlude: This Moment | 0:49 | |
C2 | Where Do We Go | 4:24 | |
C3 | Interlude: For Us By Us | 0:52 | |
C4 | F.U.B.U. | 5:13 | |
C5 | Borderline (An Ode To Self Care) | 3:02 | |
D1 | Interlude: I Got So Much Magic, You Can Have It | 0:26 | |
D2 | Junie | 3:06 | |
D3 | Interlude: No Limits | 0:39 | |
D4 | Don’t Wish Me Well | 4:15 | |
D5 | Interlude: Pedestals | 0:57 | |
D6 | Scales | 3:39 | |
D7 | Closing: The Chosen Ones | 0:42 |
“Brand new & sealed – 2023 stock (Alternate hype sticker on new pressing – NO DOWNLOAD CODES IN NEW STOCK)”
Additional information
Artist | Solange (2) |
---|---|
label | Columbia, Saint Records (6), Sony Music |
Format | 2xLP, Album |
country | United Kingdom |
released | 2016 |
genre | Electronic, Funk / Soul, Hip Hop |
style | Soul |
condition | Mint (M) |
companies | Copyright (c)-Columbia Records, Distributed By-Columbia Records, Manufactured By-Columbia Records, Phonographic Copyright (p)-Columbia Records, Pressed By-Optimal Media GmbH, Record Company-Sony Music, Record Company-Sony Music Entertainment, Record Company-Sony Music Entertainment International Services GmbH |
barcode_identifier | Barcode-8 89853 87471 2, Barcode-889853874712, Label Code-LC00162, Matrix / Runout-AL 88985387471 S BG55635 – 01 A1, Matrix / Runout-AL88985387471, Matrix / Runout-BL 88985387471 S BG55635 – 01 B1, Matrix / Runout-BL88985387471, Matrix / Runout-CL 88985387471 S BG55635 – 02 C1, Matrix / Runout-CL88985387471, Matrix / Runout-DL 88985387471 S BG55635 – 02 D1, Matrix / Runout-DL88985387471 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.