Solange (2) – A Seat At The Table
£55.00
Only 1 left in stock
Only 1 left in stock
Description
Tracklist
A1 | Rise | ||
A2 | Weary | ||
A3 | Interlude: The Glory Is In You | ||
A4 | Cranes In The Sky | ||
A5 | Interlude: Dad Was Mad | ||
B1 | Mad | ||
B2 | Don’t You Wait | ||
B3 | Interlude: Tina Taught Me | ||
B4 | Don’t Touch My Hair | ||
C1 | Interlude: This Moment | ||
C2 | Where Do We Go | ||
C3 | Interlude: For Us By Us | ||
C4 | F.U.B.U. | ||
C5 | Borderline (An Ode To Self Care) | ||
D1 | Interlude: I Got So Much Magic, You Can Have It | ||
D2 | Junie | ||
D3 | Interlude: No Limits | ||
D4 | Don’t Wish Me Well | ||
D5 | Interlude: Pedestals | ||
D6 | Scales | ||
D7 | Closing: The Chosen Ones |
Additional information
Artist | Solange (2) |
---|---|
label | Columbia, Saint Records (6) |
Format | 2xLP, Album, Num, RE, Red |
country | United Kingdom |
released | 2016 |
genre | Electronic, Funk / Soul, Hip Hop |
style | Soul |
condition | Very Good Plus (VG+) |
companies | Copyright (c)-Columbia Records, Distributed By-Columbia Records, Manufactured By-Columbia Records, Mixed At-Esplanade Studios, Mixed At-Lounge Studios, NYC, Phonographic Copyright (p)-Columbia Records, Pressed By-Optimal Media GmbH, Produced For-Abstract Productions (2), Record Company-Sony Music Entertainment |
barcode_identifier | Barcode-8 8985479131 5, Barcode-889854791315, Label Code-LC00162, Matrix / Runout-AL 88985387471 -r MS BG55635-01 A1, Matrix / Runout-BL 88985387471 +1r MS BG55635-01 B1, Matrix / Runout-CL 88985387471 MS +1r BG55635-02 C1, Matrix / Runout-DL 88985387471 MS -1r BG55635-02 D1 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.