Format: 2xLP, Album, RE, S/Edition
Catalog number: 4810622
Label: Island Records
Country: Europe
Released: 2022
Genre: Pop
Style: Indie Pop
Sleeve condition: Mint (M)
condition: Mint (M)
£29.99
Only 1 left in stock
Only 1 left in stock
A1 | It Gets Dark | ||
A2 | Burning Bridges | ||
A3 | Risk Of Getting Hurt | ||
A4 | Thank Me Later | ||
A5 | Mirror | ||
A6 | Last To Know | ||
B1 | Dancer | ||
B2 | Everybody Says They’re Fine | ||
B3 | A Driver Saved My Night | ||
B4 | Mistake Like You | ||
B5 | Bad Life | ||
B6 | Grow | ||
B7 | High Note | ||
C1 | It Gets Dark (Out In Space Acoustic) | ||
C2 | Burning Bridges (Up Close, Acoustic) | ||
C3 | Risk Of Getting Hurt (Up Close) | ||
C4 | Thank Me Later (Up Close) | ||
C5 | Mirror (By The Piano, Acoustic) | ||
C6 | Last To Know (Up Close) | ||
C7 | Blue | ||
D1 | Dancer (Up Close) | ||
D2 | Everybody Says They’re Fine (Up Close) | ||
D3 | A Driver Saved My Night (Up Close) | ||
D4 | Mistake Like You (Up Close) | ||
D5 | Bad Life (Acoustic) | ||
D6 | Grow (Up Close) | ||
D7 | High Note (Up Close) |
Artist | Sigrid (9) |
---|---|
label | Island Records |
Format | 2xLP, Album, RE, S/Edition |
country | United Kingdom |
released | 2022 |
genre | Pop |
style | Indie Pop |
condition | Mint (M) |
companies | Copyright (c)-Universal Music Operations Ltd., Phonographic Copyright (p)-Universal Music Operations Ltd., Pressed By-GZ Media |
barcode_identifier | Barcode-6 02448 10622 3, Barcode-602448106223, Label Code-LC00407 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.