Format: 2xLP, RM, Hal
Catalog number: 602435988221
Label: Universal Music,UMG Recordings, Inc.
Country: Europe
Released: 2021
Genre: Rock
Style: Hard Rock
Sleeve condition: Mint (M)
condition: Mint (M)
£29.99
Only 1 left in stock
Only 1 left in stock
A1 | Detroit Rock City | 5:20 | |
A2 | King Of The Night Time World | 3:13 | |
A3 | God Of Thunder | 4:13 | |
A4 | Great Expectations | 4:21 | |
B1 | Flaming Youth | 2:55 | |
B2 | Sweet Pain | 3:20 | |
B3 | Shout It Out Loud | 2:50 | |
B4 | Beth | 2:45 | |
B5 | Do You Love Me | 3:33 | |
C1 | God Of Thunder And Rock And Roll | ||
C2 | Detroit Rock City* | ||
C3 | Love Is Alright* | ||
C4 | I Don’t Want No Romance* | ||
C5 | Rock N’ Roll Royce* | ||
C6 | Star* | ||
D1 | Beth (Acoustic Mix)* | ||
D2 | Shout It Out Loud (Mono Single Edit) | ||
D3 | King Of The Night Time World (Live Rehearsal Instrumental)* | ||
D4 | Detroit Rock City (Instrumental)* | ||
D5 | Flaming Youth (Early Version)* | ||
D6 | Shout It Out Loud (Alternate Mix)* |
Artist | Kiss |
---|---|
label | Inc., UMG Recordings, Universal Music |
Format | 2xLP, Hal, RM |
country | United Kingdom |
released | 2021 |
genre | Rock |
style | Hard Rock |
condition | Mint (M) |
companies | Lacquer Cut At-Abbey Road Studios, Mixed At-Record Plant, N.Y.C., Pressed By-GZ Media, Recorded At-Record Plant, Remastered At-Abbey Road Studios |
barcode_identifier | Barcode-602435988221, Matrix / Runout-B0033767-01-A 229269E1 1026298 MILES ABBEY ROAD 1/2 SPEED., Matrix / Runout-B0033767-01-B 229269E2 1040449 MILES ABBEY ROAD 1/2 SPEED. ROOM 30, Matrix / Runout-B0033767-01-C 229269E3 1026305 MILES ABBEY ROAD 1/2 SPEED. ROOM 30, Matrix / Runout-B0033767-01-D 229269E4 1085117 MILES ABBEY ROAD 1/2 SPEED. ROOM 30 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.