Kanye West – Donda
£59.99
Only 1 left in stock
Only 1 left in stock
Description
Tracklist
A1 | Donda Chant | 0:52 | |
A2 | Hurricane | 4:03 | |
A3 | Moon | 2:36 | |
A4 | Life Of The Party | 6:31 | |
A5 | Off The Grid | 5:39 | |
B1 | Jail | 4:57 | |
B2 | Praise God | 3:47 | |
B3 | Come To Life | 5:10 | |
B4 | Believe What I Say | 4:02 | |
C1 | No Child Left Behind | 2:58 | |
C2 | Up From The Ashes | 2:42 | |
C3 | Remote Control Pt 2 | 5:23 | |
C4 | God Breathed | 5:33 | |
D1 | Lord I Need You | 2:42 | |
D2 | 24 | 3:18 | |
D3 | Junya | 2:28 | |
D4 | Never Abandon Your Family | 3:27 | |
D5 | Donda | 2:08 | |
E1 | Keep My Spirit Alive | 3:41 | |
E2 | Jesus Lord Pt 2 | 12:06 | |
F1 | Heaven And Hell | 2:25 | |
F2 | Remote Control | 3:19 | |
F3 | Tell The Vision | 1:44 | |
F4 | Jonah | 3:15 | |
F5 | Pure Souls | 5:59 | |
G1 | Ok Ok | 3:25 | |
G2 | New Again | 3:03 | |
G3 | Jesus Lord | 9:34 | |
H1 | Ok Ok Pt 2 | 2:34 | |
H2 | Junya Pt 2 | 3:03 | |
H3 | Jail Pt 2 | 4:57 | |
H4 | Keep My Spirit Alive Pt 2 | 3:41 |
“Brand new and sealed – 2022 stock”
Additional information
Artist | Kanye West |
---|---|
label | Def Jam Recordings, Getting Out Our Dreams |
Format | 4xLP, Album, Dlx |
country | United Kingdom |
released | 2022 |
genre | Hip Hop, Pop |
style | Abstract, Bass Music, Religious, Trap |
condition | Mint (M) |
companies | Copyright (c)-Getting Out Our Dreams II, Distributed By-Def Jam Recordings, Distributed By-UMG Commercial Services, Inc., Lacquer Cut At-Sterling Sound, LLC, Phonographic Copyright (p)-Getting Out Our Dreams II, Pressed By-MPO, Record Company-UMG Recordings |
barcode_identifier | Barcode-0602508643378, Matrix / Runout-B0034448-01LP01-A (1) 0602445443475 A JN-H STERLING [MPO logo]® 22 267696, Matrix / Runout-B0034448-01LP01-B (1) [MPO logo]® 22 270655 JN-H STERLING M2 0602445443475 B, Matrix / Runout-B0034448-01LP02-C (1) [MPO logo]® 22 2270601 JN-H STERLING 0602445443505 A, Matrix / Runout-B0034448-01LP02-D (1) M1 0202445443505 B JN-H STERLING [MPO logo]® 22 2270621, Matrix / Runout-B0034448-01LP03-E (1) [MPO logo]® 22 270611 JN-H STERLING M1 0602445443512 A, Matrix / Runout-B0034448-01LP03-F (2) [MPO logo]® 22 258774 JN-H STERLING M1 0602445443512 B2, Matrix / Runout-B0034448-01LP04-G (1) 0602445443529 A JN-H STERLING [MPO logo]® 22 267442, Matrix / Runout-B0034448-01LP04-H (1) JN-H STERLING M2 [MPO logo]® 22 270661 0602445443529 B, Other-B0034448-01 EV01, Other-B0034448-01 EV02, Other-B0034448-01 EV03, Other-B0034448-01 EV04 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.