Joni Mitchell And The L.A. Express – Miles Of Aisles
£55.99
Only 1 left in stock
Only 1 left in stock
Description
Tracklist
A1 | You Turn Me On, I’m A Radio | 4:15 | |
A2 | Big Yellow Taxi | 3:14 | |
A3 | Rainy Night House | 4:03 | |
A4 | Woodstock | 4:28 | |
B1 | Cactus Tree | 4:57 | |
B2 | Cold Blue Steel And Sweet Fire | 5:16 | |
B3 | Woman Of Heart And Mind | 3:56 | |
B4 | A Case Of You | 4:39 | |
B5 | Blue | 2:52 | |
C1 | Circle Game | 7:16 | |
C2 | People’s Parties | 2:50 | |
C3 | All I Want | 3:32 | |
C4 | Real Good For Free | 4:37 | |
C5 | Both Sides Now | 4:20 | |
D1 | Carey | 4:12 | |
D2 | The Last Time I Saw Richard | 3:45 | |
D3 | Jericho | 3:36 | |
D4 | Love Or Money | 5:14 |
“Brand new & sealed – 2023 stock”
Additional information
Artist | Joni Mitchell And The L.A. Express |
---|---|
label | Asylum Records, Rhino Records (2) |
Format | 2xLP, Album, Blu, RE, RM |
country | United Kingdom |
released | 2023 |
genre | Rock |
style | Folk Rock |
condition | Mint (M) |
companies | Copyright (c)-Elektra/Asylum/Nonesuch Records, IN, Manufactured By-Elektra/Asylum/Nonesuch Records, Mastered At-Specialty Records Corporation, Phonographic Copyright (p)-Asylum Records, Phonographic Copyright (p)-Elektra/Asylum/Nonesuch Records, Pressed By-PRC Recording Company, Published By-Crazy Crow Music, Published By-Joni Mitchell Publishing Corp., Published By-Siquomb Publishing Corp., Recorded At-Berkeley Community Theatre, Recorded At-L.A. Music Center, Recorded At-Universal Amphitheatre, Richmond |
barcode_identifier | Barcode-0 81227 88265 5, Matrix / Runout-R1-202-A 0603497841332-01 BL54852-01 A1 BG, Matrix / Runout-R1-202-B 0603497841332-01 BL54852-01 B1 BG, Matrix / Runout-R1-202-C 0603497841332-02 BL54852-02 C1 BG, Matrix / Runout-R1-202-D 0603497841332-02 BL54852-02 D1 BG |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.