Guns N’ Roses – Use Your Illusion II
£31.99
Only 1 left in stock
Only 1 left in stock
Description
Tracklist
A1 | Civil War | 7:36 | |
A2 | 14 Years | 4:17 | |
A3 | Yesterdays | 3:13 | |
A4 | Knockin’ On Heaven’s Door | 5:36 | |
B1 | Get In The Ring | 5:29 | |
B2 | Shotgun Blues | 3:23 | |
B3 | Breakdown | 6:58 | |
C1 | Pretty Tied Up | 4:46 | |
C2 | Locomotive | 8:42 | |
C3 | So Fine | 4:09 | |
D1 | Estranged | 9:20 | |
D2 | You Could Be Mine | 5:48 | |
D3 | Don’t Cry (Alt. Lyrics) | 4:42 | |
D4 | My World | 1:22 |
“Brand new & sealed – 2022 stock “
Additional information
Artist | Guns N' Roses |
---|---|
label | Geffen Records, Uzi Suicide Records |
Format | 180, 2xLP, Album, RE, RM, RP |
country | United Kingdom |
released | 2022 |
genre | Rock |
style | Classic Rock, Hard Rock, Pop Rock, Rock & Roll |
condition | Mint (M) |
companies | Copyright (c)-Guns N' Roses Music, Copyright (c)-Ram's Horn Music, Copyright (c)-The David Geffen Company, Lacquer Cut At-Sterling, Los Angeles, Mixed At-Skip Saylor Recording, Phonographic Copyright (p)-The David Geffen Company, Pressed By-Optimal Media GmbH, Recorded At-A&M Studios, Recorded At-Conway Studios, Recorded At-Image Recording Studios, Recorded At-Metalworks Studios, Recorded At-Record Plant, Recorded At-Studio 56 |
barcode_identifier | Barcode-602445117314, Matrix / Runout-(A-side label): BM62508-01 A1 00602445116638-A (1) 4511663 JN-H STERLING, Matrix / Runout-(B-side label): BM62508-01 B1 JN-H STERLING 4511663 00602445116638-B (1), Matrix / Runout-(C-side label): BM62509-01 A1 JN-H STERLING 4511674 00602445116744-A (1), Matrix / Runout-(D-side label): BM6250X901 B1 JN-H STERLING 4511674 00602445116744-B (1) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.