Craig David – Following My Intuition
£20.99
Only 1 left in stock
Only 1 left in stock
Description
Tracklist
A1 | Ain’t Giving Up | 2:38 | |
A2 | When The Bassline Drops | 3:05 | |
A3 | Don’t Go | 3:27 | |
A4 | 16 | 3:48 | |
B1 | Couldn’t Be Mine | 3:01 | |
B2 | One More Time | 3:14 | |
B3 | Change My Love | 3:24 | |
C1 | Nothing Like This | 3:02 | |
C2 | Got It Good | 3:49 | |
C3 | All We Needed | 3:37 | |
C4 | Louder Than Words | 4:05 | |
D1 | What If | 3:39 | |
D2 | Like A Fan | 5:07 | |
D3 | Better With You | 3:13 | |
CD-01 | Ain’t Giving Up | ||
CD-02 | When The Bassline Drops | ||
CD-03 | Don’t Go | ||
CD-04 | 16 | ||
CD-05 | Couldn’t Be Mine | ||
CD-06 | One More Time | ||
CD-07 | Change My Love | ||
CD-08 | Nothing Like This | ||
CD-09 | Got It Good | ||
CD-10 | All We Needed | ||
CD-11 | Louder Than Words | ||
CD-12 | What If | ||
CD-13 | Like A Fan | ||
CD-14 | Better With You |
“Brand new and sealed”
Additional information
Artist | Craig David |
---|---|
label | Insanity Records (4), JEM Music Group, Sony Music, Speakerbox |
Format | 2xLP, Album, Album + CD |
country | United Kingdom |
released | 2016 |
genre | Electronic, Funk / Soul, Hip Hop, Pop |
style | Ballad, Drum n Bass, House, RnB/Swing, UK Garage |
condition | Mint (M) |
companies | Copyright (c)-Insanity Records Limited, Distributed By-Sony Music Entertainment, Engineered At-Germano Studios, Engineered At-Night Fox Studio, Lacquer Cut At-Alchemy Mastering, Licensed To-Sony Music Entertainment UK Limited, London, Made By-Optimal Media GmbH, Mastered At-Metropolis Mastering, Mastered At-StarDelta Audio Mastering, Mixed At-Club Ralph, Mixed At-Elisha's Room Studios, Mixed At-The Gin Factory, Mixed At-Vineyard Studios, Phonographic Copyright (p)-Insanity Records Limited, Pressed By-Optimal Media GmbH, Produced For-ReplayHeaven.com, Published By-Amos Publishing Ltd., Published By-Bieber Time Publishing, Published By-BMG Rights Management (UK) Limited, Published By-Bug Music Ltd., Published By-Copyright Control, Published By-Decibel Songs, Published By-Hitco South, Published By-JEM Music Publishing, Published By-Kobalt Music Publishing Ltd., Published By-Poo Bz Publishing, Published By-Songs For Mimi, Published By-Songs Of SMP, Published By-Sony / ATV Music Publishing, Published By-These Are Songs Of Pulse, Published By-Universal Music Publishing, Published By-Universal/MCA Music Ltd., Published By-Warner/Chappell, Published By-Warner/Chappell Music Ltd., Published By-Windswept Music (London) Ltd., Record Company-Sony Music Entertainment International Services GmbH, Recorded At-Club Ralph, Recorded At-F Block Studios, Recorded At-Grand Prix Studio, Recorded At-Hitimpulse Studios, Recorded At-JEM Studios, Recorded At-Snap Studios, Recorded At-The Gin Factory, Recorded At-The Music Shed, Recorded At-Tileyard Studios |
barcode_identifier | Barcode-8 89853 43051 2, Barcode-889853430512, Label Code-LC 12723, Mastering SID Code-IFPI LQ57, Matrix / Runout-AG47131-01 manufactured by optimal media GmbH, Matrix / Runout-BG47018-01 A2 88985343051-A2 BAZZA ALCHEMY, Matrix / Runout-BG47018-01 B1 88985343051-B1, Matrix / Runout-BG47018-02 C1 88985343051-C1, Matrix / Runout-BG47018-02 D1 88985343051-D1, Mould SID Code-IFPI 9702, Rights Society-BIEM/GEMA |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.