Adele (3) – 25
£18.99
Only 1 left in stock
Only 1 left in stock
Description
Tracklist
A1 | Hello | 4:52 | |
A2 | Send My Love (To Your New Lover) | 3:38 | |
A3 | I Miss You | 5:45 | |
A4 | When We Were Young | 4:44 | |
A5 | Remedy | 3:58 | |
B1 | Water Under The Bridge | 3:56 | |
B2 | River Lea | 3:42 | |
B3 | Love In The Dark | 4:42 | |
B4 | Million Years Ago | 3:45 | |
B5 | All I Ask | 4:26 | |
B6 | Sweetest Devotion | 4:08 |
“Brand new & sealed – 2022 stock”
Additional information
Artist | Adele (3) |
---|---|
label | XL Recordings |
Format | Album, LP |
country | United Kingdom |
released | 2015 |
genre | Blues, Funk / Soul, Pop |
style | Ballad, Neo Soul, Piano Blues |
condition | Mint (M) |
companies | Copyright (c)-XL Recordings Ltd., Inc., LLC, London, Mastered At-Sterling Sound, Mixed At-Capitol Studios, Mixed At-Electric Lady Studios, Mixed At-MixStar Studios, Phonographic Copyright (p)-XL Recordings Ltd., Pressed By-Optimal Media GmbH, Produced For-MXM Productions, Published By-80's Baby Entertainment, Published By-BMG Rights Management (US) LLC, Published By-Chrysalis Music Ltd., Published By-EMI April Music Inc., Published By-Kurstin Music, Published By-Mars Force Songs, Published By-MXM Music, Published By-Songs of Universal, Published By-Sony/ATV Music Publishing Ltd., Published By-Sweet Science, Published By-Universal Music, Published By-Universal Music Publishing Ltd., Published By-Write Me A Song Publishing, Published By-ZZR Music, Recorded At-Air Studios, Recorded At-British Grove, Recorded At-Dean St. Studios, Recorded At-Eastcote Studios, Recorded At-Glenwood Place Studios, Recorded At-Metropolis Studios, Recorded At-MXM Studios, Recorded At-Sam's Studio, Recorded At-Smecky Music Studios, Recorded At-The Church, Recorded At-West Point Studios |
barcode_identifier | Barcode-0634904074012, Barcode-634904074012, Matrix / Runout-^ XLLP740 (A1) BF10465-01 A1 RKS STERLING, Matrix / Runout-^ XLLP740 (A2) BF10465-01 A2 RKS STERLING, Matrix / Runout-BF10465-01 B1 XLLP740 (B1) RKS STERLING, Matrix / Runout-BF10465-01 B1 XLLP740 (B1) RKS STERLING ^14, Matrix / Runout-XLLP740 (A1) 3X BF10465-01 A1 RKS STERLING, Matrix / Runout-XLLP740 (A1) BF10465-01 A1 711 RKS STERLING, Matrix / Runout-XLLP740 (A1) BF10465-01 A1 RKS STERLING 3T, Matrix / Runout-XLLP740 (B1) RKS STERLING 2X BF10465-01 B1, Matrix / Runout-XLLP740 (B1) VIN BF10465-01 B1 RKS STERLING, Matrix / Runout-XLLP740-A3 BF10465-01 A3 RKS STERLING, Matrix / Runout-XLLP740-A3 BF10465-01 A3 RKS STERLING VIƧΛ, Matrix / Runout-XLLP740-A3 BF10465-01 A3 RKS STERLING VZI+, Matrix / Runout-XLLP740-B3 BF10465-01 B2 △ I S⋀ RKS STERLING, Matrix / Runout-XLLP740-B3 BF10465-01 B2 RKS STERLING, Rights Society-APRA/ASCAP, Rights Society-ASCAP, Rights Society-BMI, Rights Society-GMR |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.