Format: 2xLP, Comp, RE, Gat
Catalog number: ONJ9031
Label: Primary Wave Music
Country: US
Released: 2022
Genre: Rock, Pop
Style: Country Rock, Pop Rock
Sleeve condition: Mint (M)
condition: Mint (M)
£35.99
Only 1 left in stock
Only 1 left in stock
A1 | If Not For You | 2:50 | |
A2 | Banks Of The Ohio | 3:15 | |
A3 | Love Song | 3:44 | |
A4 | Take Me Home Country Roads | 3:17 | |
A5 | Changes | 2:26 | |
B1 | Let Me Be There | 2:55 | |
B2 | If You Love Me (Let Me Know) | 3:09 | |
B3 | I Honestly Love You | 3:34 | |
B4 | Have You Never Been Mellow | 3:27 | |
B5 | Please Mr. Please | 3:20 | |
C1 | The Air That I Breathe | 3:37 | |
C2 | Something Better To Do | 3:12 | |
C3 | Let It Shine | 3:12 | |
C4 | Every Face Tells A Story | 3:43 | |
C5 | Jolene | 3:01 | |
C6 | Come On Over | 3:37 | |
D1 | Don’t Stop Believin’ | 3:35 | |
D2 | Sam | 3:39 | |
D3 | Don’t Cry For Me Argentina | 6:02 | |
D4 | Making A Good Thing Better | 3:44 |
Artist | Olivia Newton-John |
---|---|
label | Primary Wave Music |
Format | 2xLP, Comp, Gat, RE |
country | United Kingdom |
released | 2022 |
genre | Pop, Rock |
style | Country Rock, Pop Rock |
condition | Mint (M) |
companies | Copyright (c)-Primary Wave Music, Manufactured By-Primary Wave Music |
barcode_identifier | Barcode-792755903131 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.