Chicago (2) – At Carnegie Hall (Volumes I, II, III and IV) (Expanded Edition)
£96.99
Only 1 left in stock
Only 1 left in stock
Description
Tracklist
1-1 | In The Country | 10:35 | ||||||||||||||||||||||
1-2 | Fancy Colours | 5:15 | ||||||||||||||||||||||
1-3 | Does Anybody Really Know What Time It Is? (Free Form Intro) | 6:20 | ||||||||||||||||||||||
1-4 | Does Anybody Really Know What Time It Is? | 3:26 | ||||||||||||||||||||||
1-5 | South California Purples | 15:34 | ||||||||||||||||||||||
1-6 | Questions 67 And 68 | 5:35 | ||||||||||||||||||||||
1-7 | Sing A Mean Tune Kid | 12:53 | ||||||||||||||||||||||
1-8 | Beginnings | 6:27 | ||||||||||||||||||||||
It Better End Soon | 2-1 | 1st Movement | 2:54 | 2-2 | 2nd Movement (Flute Solo) | 5:00 | 2-3 | 3rd Movement (Guitar Solo) | 2:42 | 2-4 | 4th Movement (Preach) | 3:09 | 2-5 | 5th Movement | 2:07 | |||||||||
2-6 | Introduction | 7:09 | ||||||||||||||||||||||
2-7 | Mother | 8:20 | ||||||||||||||||||||||
2-8 | Lowdown | 3:58 | ||||||||||||||||||||||
2-9 | Flight 602 | 3:31 | ||||||||||||||||||||||
2-10 | Motorboat To Mars | 2:51 | ||||||||||||||||||||||
2-11 | Free | 5:15 | ||||||||||||||||||||||
2-12 | Where Do We Go From Here | 2:48 | ||||||||||||||||||||||
2-13 | I Don’t Want Your Money | 5:22 | ||||||||||||||||||||||
3-1 | Happy ‘Cause I’m Going Home | 7:55 | ||||||||||||||||||||||
Ballet For A Girl In Buchannon | 3-2 | Make Me Smile | 3:31 | 3-3 | So Much To Say, So Much To Give | 0:59 | 3-4 | Anxiety’s Moment | 1:08 | 3-5 | West Virginia Fantasies | 1:30 | 3-6 | Colour My World | 3:26 | 3-7 | To Be Free | 1:21 | 3-8 | Now More Than Ever | 3:25 | |||
3-9 | A Song For Richard And His Friends | 6:58 | ||||||||||||||||||||||
3-10 | 25 Or 6 To 4 | 6:34 | ||||||||||||||||||||||
3-11 | I’m A Man | 8:51 | ||||||||||||||||||||||
Bonus Selections: | ||||||||||||||||||||||||
4-1 | Listen | 4:15 | ||||||||||||||||||||||
4-2 | Introduction (Alt Version) | 6:36 | ||||||||||||||||||||||
4-3 | South California Purples (Alt Version) | 12:41 | ||||||||||||||||||||||
4-4 | Loneliness Is Just A Word | 2:44 | ||||||||||||||||||||||
4-5 | Free Form Intro (Naseltones) (Alt Version) | 5:58 | ||||||||||||||||||||||
4-6 | Sing A Mean Tune Kid (Alt Version) | 10:50 | ||||||||||||||||||||||
An Hour In The Shower: | ||||||||||||||||||||||||
4-7 | A Hard Risin’ Morning Without Breakfast / Off To Work / Fallin’ Out / Dreamin’ Home / Morning Blues Again | 5:59 | ||||||||||||||||||||||
– | ||||||||||||||||||||||||
4-8 | 25 Or 6 To 4 (Alt Version) | 6:20 |
“Brand new RSD22 stock”
Additional information
Artist | Chicago (2) |
---|---|
label | Rhino Records (2) |
Format | 4xCD, Album, Dlx, RE, RM + Box |
country | United Kingdom |
released | 2005 |
genre | Jazz, Rock |
style | Blues Rock, Classic Rock, Folk Rock, Fusion, Jazz-Rock |
condition | Mint (M) |
companies | Copyright (c)-Warner Strategic Marketing, Mixed At-Columbia Recording Studios, Phonographic Copyright (p)-Warner Strategic Marketing, Recorded At-Carnegie Hall |
barcode_identifier | Barcode-08122 76174 2 4, Mastering SID Code-ifpi L902, Mastering SID Code-ifpi L909, Matrix / Runout- Z42790 3 R2 76174-2.2 01 M1S7, Matrix / Runout-X24997 3 R2 76174-2.1 02 M1S6, Matrix / Runout-X24997 3 R2 76174-2.1 02 M1S7, Matrix / Runout-X24997 M1S3 3 R2 76174-2.1 02, Matrix / Runout-Z42790 3 R2 76174-2.2 01 M1S1, Matrix / Runout-Z42790 3 R2 76174-2.2 02 M1SZ, Matrix / Runout-Z42791 3 R2 76174-2.3 01 M1S8, Matrix / Runout-Z42791 3 R2 76174-2.3 02 M1S8, Matrix / Runout-Z42791 M1S3 3 R2 76174-2.3 01, Matrix / Runout-Z42792 3 R2 76174-2.4 01, Matrix / Runout-Z42792 3 R2 76174-2.4 01 M1S2 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.