Kyle Dixon (2) & Michael Stein (9) – Valley Of The Boom
£25.99
Only 1 left in stock
Only 1 left in stock
Description
Tracklist
| A1 | The Internet! | 0:56 | |
| A2 | We Want To Change The World | 2:15 | |
| A3 | A Tasty Sandwich | 2:28 | |
| A4 | The Main Thing | 1:26 | |
| A5 | Where Dot Coms Go To Die | 1:19 | |
| A6 | Fugitive Investor | 1:58 | |
| A7 | Mozilla | 1:21 | |
| A8 | Stock Still Going Down | 1:38 | |
| A9 | Test Run | 1:46 | |
| A10 | The Reason We Started | 1:24 | |
| A11 | Credits | 1:19 | |
| B1 | God Loves Me | 0:45 | |
| B2 | Silicon Valley In The ’90s | 1:33 | |
| B3 | The Other Side Of That Story | 2:13 | |
| B4 | Netscape’s Market Value | 3:04 | |
| B5 | Outflanked | 1:11 | |
| B6 | The Brainchild Of Pixelon | 1:07 | |
| B7 | Grow At All Costs | 2:40 | |
| B8 | We Got ‘Em | 2:47 | |
| B9 | You Shouldn’t Be Here | 0:49 | |
| B10 | Mark Checks The Price | 1:43 | |
| B11 | The Internet Is Real | 1:58 | |
| C1 | Playing Each Other | 2:58 | |
| C2 | Get On Board | 3:25 | |
| C3 | AOL? | 1:37 | |
| C4 | Solid Gold | 1:02 | |
| C5 | Partner Or Compete | 1:05 | |
| C6 | Technology Revolution | 0:52 | |
| C7 | Microsoft Smackdown | 2:25 | |
| C8 | Always | 0:57 | |
| C9 | Spitballing | 1:33 | |
| C10 | Blow The Tops | 2:19 | |
| D1 | Michael’s Last Day | 2:18 | |
| D2 | I See Millionaires | 0:42 | |
| D3 | Big Picture Guy | 1:40 | |
| D4 | Many Nails In The Coffin | 1:48 | |
| D5 | You’re Reading My Mind | 0:57 | |
| D6 | Microsoft Goes Gangsta | 1:39 | |
| D7 | Rattling The Cage | 1:59 | |
| D8 | Launch Open Source | 2:11 | |
| D9 | Internet Explorer | 2:17 | |
| D10 | Conclusion | 4:11 |
“Brand new and sealed”
Additional information
| Artist | Kyle Dixon (2) & Michael Stein (9) |
|---|---|
| label | Music On Vinyl |
| Format | 2xLP, Album, Blu, Ltd, Num |
| country | United Kingdom |
| released | 2019 |
| genre | Electronic, Stage & Screen |
| style | Ambient, Soundtrack |
| condition | Mint (M) |
| companies | Copyright (c)-National Geographic Partners, Distributed By-Music On Vinyl B.V., Licensed To-Sony Music Entertainment, Licensed To-STX Recordings, LLC, Manufactured By-Music On Vinyl B.V., Phonographic Copyright (p)-National Geographic Partners, Pressed By-Record Industry |
| barcode_identifier | Barcode-8 719262 009868, Matrix / Runout-25841 1A MOVATM236, Matrix / Runout-25841 1B MOVATM236, Matrix / Runout-25841 1C MOVATM236, Matrix / Runout-25841 1D MOVATM236, Rights Society-BIEM / STEMRA |
Only logged in customers who have purchased this product may leave a review.

:format(jpeg):mode_rgb():quality(90)/discogs-images/R-13552076-1556375678-9282.jpeg.jpg)



Reviews
There are no reviews yet.