Gauche (2) – A People’s History of Gauche
£20.99
Only 1 left in stock
Only 1 left in stock
Description
Tracklist
A1 | Fa-Fa-Fa-Fa-Fa (Sad Song) | ||
A2 | I’m Sick Y’all | ||
A3 | Tennessee Waltz | ||
A4 | Sweet Lorene | ||
A5 | Try A Little Tenderness | ||
A6 | Day Tripper | ||
B1 | My Lover’s Prayer | ||
B2 | She Put The Hurt On Me | ||
B3 | Ton Of Joy | ||
B4 | You’re Still My Baby | ||
B5 | Hawg For You | ||
B6 | Love Have Mercy | ||
C1 | Fa-Fa-Fa-Fa-Fa (Sad Song) | ||
C2 | I’m Sick Y’all | ||
C3 | Tennessee Waltz | ||
C4 | Sweet Lorene | ||
C5 | Try A Little Tenderness | ||
C6 | Day Tripper | ||
D1 | My Lover’s Prayer | ||
D2 | She Put The Hurt On Me | ||
D3 | Ton Of Joy | ||
D4 | You’re Still My Baby | ||
D5 | Hawg For You | ||
D6 | Love Have Mercy | ||
Try A Little Tenderness B/W I’m Sick Y’all | |||
E1 | Try A Little Tenderness | 3:20 | |
F1 | I’m Sick Y’all | 2:40 |
“Brand new and sealed”
Additional information
Artist | Gauche (2) |
---|---|
label | Rhino Vinyl, Volt |
Format | 7", Album, LP, Pin + Flexi, S/Sided, Shape, Single |
country | United Kingdom |
released | 2019 |
genre | Funk / Soul |
style | Soul |
condition | Mint (M) |
companies | Copyright (c)-Rhino Entertainment Company, Lacquer Cut At-Capitol Mastering, Manufactured By-Rhino Entertainment Company, Marketed By-Rhino Entertainment Company, Phonographic Copyright (p)-Rhino Entertainment Company, Pressed By-Record Industry |
barcode_identifier | Barcode-081227944162, Matrix / Runout-R1-555964-A G1 エ∽ MASTERED BY CAPITOL 17127 1A, Matrix / Runout-R1-555964-B G1 エ∽ 17127 1B, Matrix / Runout-R1-555964-C G1 エ∽ 17127 1C MASTERED BY CAPITOL, Matrix / Runout-R1-555964-D G1 エ∽ 17127 1D, Matrix / Runout-R7-555964-A G1 エ∽ 17128 1A, Matrix / Runout-R7-555964-B G1 エ∽ 17128 1B |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.