Deep Purple – Deep Purple
£55.00
Only 1 left in stock
Only 1 left in stock
Description
Tracklist
| A1 | Chasing Shadows | 5:32 | |
| A2 | Blind | 5:21 | |
| A3 | Lalena | 5:02 | |
| A4a | Fault Line | 5:34 | |
| A4b | The Painter | ||
| B1 | Why Didn’t Rosemary? | 5:00 | |
| B2 | Bird Has Flown | 5:25 | |
| B3 | April | 12:20 |
Additional information
| Artist | Deep Purple |
|---|---|
| label | Harvest |
| Format | Album, Gat, LP |
| country | United Kingdom |
| released | 1969 |
| genre | Rock |
| style | Hard Rock, Prog Rock, Psychedelic Rock |
| condition | Very Good Plus (VG+) |
| companies | Made By-Ernest J. Day & Co. Ltd., Printed By-Ernest J. Day & Co. Ltd., Produced For-Edwards Coletta Ltd., Published By-Donovan Music, Published By-Hec Music, Record Company-E.M.I. Records, Record Company-The Gramophone Co. Ltd. |
| barcode_identifier | Matrix / Runout-SHVL 759 A-1, Matrix / Runout-SHVL 759 A-1 O 1, Matrix / Runout-SHVL 759 B-1, Matrix / Runout-SHVL 759 B-1 R 1, Matrix / Runout-SHVL 759 B-2, Matrix / Runout-SHVL.759A, Matrix / Runout-SHVL.759B, Rights Society-NCB |
Only logged in customers who have purchased this product may leave a review.

:format(jpeg):mode_rgb():quality(90)/discogs-images/R-459250-1393158077-1812.jpeg.jpg)



Reviews
There are no reviews yet.