David Bowie – Never Let Me Down
£18.99
Only 1 left in stock
Only 1 left in stock
Description
Tracklist
| A1 | Day In Day Out | 5:39 | |
| A2 | Time Will Crawl | 4:20 | |
| A3 | Beat Of Your Drum | 5:06 | |
| A4 | Never Let Me Down | 4:05 | |
| A5 | Zeroes | 5:47 | |
| B1 | Glass Spider | 5:34 | |
| B2 | Shining Star (Makin’ My Love) | 5:06 | |
| B3 | New York’s In Love | 4:34 | |
| B4 | ’87 And Cry | 4:21 | |
| B5 | Bang Bang | 4:30 |
“Brand new and sealed”
Additional information
| Artist | David Bowie |
|---|---|
| label | Parlophone |
| Format | 180, Album, LP, RE, RM |
| country | United Kingdom |
| released | 2019 |
| genre | Rock |
| style | Pop Rock |
| condition | Mint (M) |
| companies | Copyright (c)-Jones/Tintoretto Entertainment Co., Copyright (c)-Parlophone Records Ltd., Licensed To-Parlophone Records Ltd., LLC, Manufactured By-Optimal Media GmbH, Phonographic Copyright (p)-Jones/Tintoretto Entertainment Co., Published By-BMG Bumblebee, Published By-Bohemia Music (3), Published By-James Osterberg Music, Published By-Jones Music America, Published By-RZO Music Ltd., Published By-Universal/MCA Music Ltd., Record Company-Warner Music Group, Recorded At-Mountain Studios |
| barcode_identifier | Barcode-190295671433, Label Code-LC30419, Matrix / Runout-0190295671433 BI19570-01 A1 V-, Matrix / Runout-0190295671433 BI19570-01 B1 VT, Rights Society-ASCAP, Rights Society-BMI, Rights Society-GEMA / MCPS |
Only logged in customers who have purchased this product may leave a review.

:format(jpeg):mode_rgb():quality(90)/discogs-images/R-13216355-1550630846-2778.jpeg.jpg)



Reviews
There are no reviews yet.