Brian Setzer – Setzer Goes Instru-Mental!
£20.99
Only 1 left in stock
Only 1 left in stock
Description
Tracklist
A1 | Blue Moon Of Kentucky | ||
A2 | Cherokee | ||
A3 | Be-Bop-A-Lula | ||
A4 | Earl’s Breakdown | ||
A5 | Far Noir East | ||
B1 | Intermission | ||
B2 | Go-Go Godzilla | ||
B3 | Lonesome Road | ||
B4 | Hillbilly Jazz Meltdown | ||
B5 | Hot Love | ||
B6 | Pickpocket |
“Brand new and sealed – 2021 retail stock”
Additional information
Artist | Brian Setzer |
---|---|
label | Surfdog Records |
Format | LP, RE, Spl |
country | United Kingdom |
released | 2021 |
genre | Children's, Rock |
style | Rock & Roll, Rockabilly |
condition | Mint (M) |
companies | Bernstein & Co., Copyright (c)-Surfdog, Distributed By-Mascot Music Production And Publishing BV, Distributed By-The Orchard, Engineered At-IPR Studios, Engineered At-Winterland Studios, Inc., Mastered At-Capitol Mastering, Minneapolis, Mixed At-The Dog House, MN, Phonographic Copyright (p)-Surfdog, Pressed By-MPO, Published By-APRS, Published By-Bill Monroe Music, Published By-Nathaniel Shilkret Music Co., Published By-Setzersongs, Published By-Shapiro, Published By-Sony/ATV Harmony, Published By-Sony/ATV Songs LLC, Published By-Three Wise Boys Music LLC, Woodland Hills |
barcode_identifier | Barcode-810020503432, Matrix / Runout-MPO® 21 207322 -LvC- SD2332911 A, Matrix / Runout-MPO® 21 207324 -LvC- SD2332911 B, Rights Society-ASCAP, Rights Society-BMI |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.