Arthur Beatrice – Every Cell
£8.99
Only 1 left in stock
Only 1 left in stock
Description
Tracklist
| A | Every Cell | ||
| B | Every Cell (Nebraska Remix) |
“”
Additional information
| Artist | Arthur Beatrice |
|---|---|
| label | Open Assembly |
| Format | 12", Blu, Single |
| country | United Kingdom |
| released | 2016 |
| genre | Electronic, Rock |
| style | Dubstep, Indie Rock |
| condition | Mint (M) |
| companies | Copyright (c)-Arthur Beatrice, Licensed To-Vertigo/Capitol, Mastered At-Alchemy Mastering, Mastered At-Sterling Sound, Phonographic Copyright (p)-Arthur Beatrice |
| barcode_identifier | Barcode-0602547765871, Label Code-LC14513, Matrix / Runout-140836M1/A 4776587 – A, Matrix / Runout-140836M2/A 4776587 – B |
Only logged in customers who have purchased this product may leave a review.

:format(jpeg):mode_rgb():quality(90)/discogs-images/R-8401140-1460894347-4565.jpeg.jpg)



Reviews
There are no reviews yet.